Financial Results
No financial results available.Policies
| Policies Type | Action |
|---|---|
| Corporate Social Responsibility Policy | Download |
| Familiarisation Programme for Independent directors | Download |
| Risk Assessment and Management Policy | Download |
| Nomination and Remuneration Policy | Download |
| Vigil Mechanism & Whistle Blower Policy | Download |
| Code of Conduct for Board & SMP | Download |
| Policy and Procedures for Inquiry in Case of Leak or Suspected Leak of UPSI | Download |
| Code of Fair Disclosure of Unpublished Price Sensitive Information | Download |
| Policy on Related Party Transactions | Download |
| Archival Policy | Download |
| Policy on Materiality events | Download |
| Policy on Preservation of Documents | Download |
| Materiality Policy | Download |
| Insider Trading Policy | Download |
| Board Diversity Policy | Download |
| Corporate Governance | Download |
Corporate Governance
Shareholding Pattern
Corporate Announcement
No corporate announcements available.
Annual Report
IPO
| IPO Type | Action |
|---|---|
| Draft Red Herring Prospectus | Download |
Material Creditors
No Material results available.Investor Contact Details
CS MUJAHID ALI
Company Secretary & Compliance Officer
Contact No.: +91-9755032465
Email: cslgl@inspros.net
Website: https://inspros.net/
Address : 126 Sector-A Industrial Area Mandideep, Bhopal, Madhya Pradesh, India, 462046
